| Band | Frequency (KHz) | Mode | Submode | Notes | 
|---|
| 160m | 1836,0 |  | CW | QRP | 
| 160m | 1836,6 |  | WSPR |  | 
| 160m | 1838,0 |  | PSK31 |  | 
| 160m | 1840,0 |  | ROS |  | 
| 160m | 1840,0 |  | FT8 |  | 
| 160m | 1843,0 |  | SSB | QRP | 
| 160m | 1845,0 |  | SSB | Portable | 
| 160m | 1977,0 |  | DIGITALVOICE |  | 
| 80m | 3558,0 |  | ROS |  | 
| 80m | 3559,0 |  | CW | Portable | 
| 80m | 3560,0 |  | CW | QRP | 
| 80m | 3568,6 |  | WSPR |  | 
| 80m | 3573,0 |  | FT8 |  | 
| 80m | 3580,0 |  | CW | Novices | 
| 80m | 3580,0 |  | PSK31 |  | 
| 80m | 3590,0 | -3610,0 | RTTY |  | 
| 80m | 3595,0 |  | FT4 |  | 
| 80m | 3680,0 |  | SSB | Novices | 
| 80m | 3690,0 |  | SSB | QRP | 
| 80m | 3730,0 |  | SSTV |  | 
| 80m | 3732,0 |  | DIGITALVOICE |  | 
| 80m | 3760,0 |  | SSB | Emergency | 
| 80m | 3791,0 |  | SSB | Portable | 
| 80m | 3817,0 |  | DIGITALVOICE |  | 
| 60m | 5287,2 |  | WSPR |  | 
| 60m | 5367,0 |  | ROS |  | 
| 60m | 5403,5 |  | DIGITALVOICE |  | 
| 40m | 7029,5 |  | CW | Portable | 
| 40m | 7030,0 |  | CW | QRP | 
| 40m | 7032,0 |  | CW | Novices | 
| 40m | 7032,0 |  | CW | SOTA | 
| 40m | 7038,6 |  | WSPR |  | 
| 40m | 7040,0 | -7050,0 | RTTY |  | 
| 40m | 7046,0 |  | ROS |  | 
| 40m | 7058,0 |  | SSTV |  | 
| 40m | 7070,0 |  | PSK31 |  | 
| 40m | 7074,0 |  | FT8 |  | 
| 40m | 7080,0 |  | SSB | Novices | 
| 40m | 7090,0 |  | SSB | QRP | 
| 40m | 7090,0 |  | FT4 |  | 
| 40m | 7090,0 |  | SSB | SOTA | 
| 40m | 7110,0 |  | SSB | Emergency | 
| 40m | 7177,0 |  | DIGITALVOICE |  | 
| 40m | 7185,5 |  | SSB | Portable | 
| 40m | 7190,0 |  | DIGITALVOICE |  | 
| 30m | 10100,0 | -10130,0 | CW |  | 
| 30m | 10106,0 |  | CW | QRP | 
| 30m | 10116,0 |  | CW | QRP | 
| 30m | 10117,5 |  | CW | Portable | 
| 30m | 10118,0 |  | CW | Novices | 
| 30m | 10118,0 |  | CW | SOTA | 
| 30m | 10132,0 |  | SSTV |  | 
| 30m | 10136,0 |  | FT8 |  | 
| 30m | 10138,0 | -10140,0 | JT65 |  | 
| 30m | 10138,7 |  | WSPR |  | 
| 30m | 10140,0 | -10142,0 | PSK31 |  | 
| 30m | 10140,0 |  | FT4 |  | 
| 30m | 10142,0 | -10145,0 | RTTY |  | 
| 30m | 10142,0 |  | PSK31 |  | 
| 30m | 10144,0 | -10145,0 | ROS |  | 
| 30m | 10144,0 |  | SSTV |  | 
| 30m | 10144,0 |  | HELL |  | 
| 30m | 10149,1 | -10149,5 | PKT | APRS | 
| 20m | 14059,0 |  | CW | Portable | 
| 20m | 14060,0 |  | CW | QRP | 
| 20m | 14064,0 |  | CW | Novices | 
| 20m | 14064,0 |  | CW | SOTA | 
| 20m | 14070,0 |  | PSK31 |  | 
| 20m | 14074,0 |  | FT8 |  | 
| 20m | 14080,0 | -14090,0 | RTTY |  | 
| 20m | 14095,6 |  | WSPR |  | 
| 20m | 14103,0 |  | ROS |  | 
| 20m | 14140,0 |  | FT4 |  | 
| 20m | 14180,0 |  | SSB | Novices | 
| 20m | 14230,0 |  | SSTV |  | 
| 20m | 14236,0 |  | DIGITALVOICE |  | 
| 20m | 14240,0 |  | DIGITALVOICE |  | 
| 20m | 14285,0 |  | SSB | SOTA | 
| 20m | 14285,0 |  | SSB | QRP | 
| 20m | 14300,0 |  | SSB | Emergency | 
| 20m | 14342,5 |  | SSB | Portable | 
| 20m | 14346,0 |  | SSB | Portable | 
| 17m | 18081,5 |  | CW | Portable | 
| 17m | 18086,0 |  | CW | QRP | 
| 17m | 18088,0 |  | CW | Novices | 
| 17m | 18088,0 |  | CW | SOTA | 
| 17m | 18096,0 |  | CW | QRP | 
| 17m | 18100,0 |  | FT8 |  | 
| 17m | 18100,0 | -18105,0 | RTTY |  | 
| 17m | 18100,0 |  | PSK31 |  | 
| 17m | 18104,0 |  | FT4 |  | 
| 17m | 18104,6 |  | WSPR |  | 
| 17m | 18106,0 |  | CW | QRP | 
| 17m | 18108,0 |  | ROS |  | 
| 17m | 18117,5 |  | SSB | Portable | 
| 17m | 18119,0 |  | DIGITALVOICE |  | 
| 17m | 18130,0 |  | SSB | SOTA | 
| 17m | 18130,0 |  | SSB | QRP | 
| 17m | 18157,5 |  | SSB | Portable | 
| 17m | 18160,0 |  | SSB | Novices | 
| 17m | 18160,0 |  | SSB | Emergency | 
| 15m | 21060,0 |  | CW | QRP | 
| 15m | 21062,0 |  | CW | SOTA | 
| 15m | 21062,0 |  | CW | Novices | 
| 15m | 21074,0 |  | FT8 |  | 
| 15m | 21080,0 | -21090,0 | RTTY |  | 
| 15m | 21080,0 |  | PSK31 |  | 
| 15m | 21094,6 |  | WSPR |  | 
| 15m | 21122,0 |  | ROS |  | 
| 15m | 21140,0 |  | FT4 |  | 
| 15m | 21285,0 |  | SSB | QRP | 
| 15m | 21285,0 |  | SSB | SOTA | 
| 15m | 21313,0 |  | DIGITALVOICE |  | 
| 15m | 21340,0 |  | SSTV |  | 
| 15m | 21360,0 |  | SSB | Emergency | 
| 15m | 21380,0 |  | SSB | Novices | 
| 15m | 21437,5 |  | SSB | Portable | 
| 12m | 24192,0 |  | ROS |  | 
| 12m | 24906,0 |  | CW | Novices | 
| 12m | 24906,0 |  | CW | QRP | 
| 12m | 24906,0 |  | CW | SOTA | 
| 12m | 24915,0 |  | FT8 |  | 
| 12m | 24919,0 |  | FT4 |  | 
| 12m | 24920,0 | -24925,0 | RTTY |  | 
| 12m | 24920,0 |  | PSK31 |  | 
| 12m | 24924,6 |  | WSPR |  | 
| 12m | 24933,0 |  | DIGITALVOICE |  | 
| 12m | 24950,0 |  | SSB | SOTA | 
| 12m | 24950,0 |  | SSB | QRP | 
| 12m | 24977,5 |  | SSB | Portable | 
| 12m | 24980,0 |  | SSB | Novices | 
| 11m | 27065,0 |  | AM | Emergency | 
| 11m | 27555,0 |  | SSB | Calling | 
| 11m | 27635,0 |  | ROS |  | 
| 10m | 28060,0 |  | CW | QRP | 
| 10m | 28062,0 |  | CW | Novices | 
| 10m | 28062,0 |  | CW | SOTA | 
| 10m | 28074,0 |  | FT8 |  | 
| 10m | 28080,0 | -28090,0 | RTTY |  | 
| 10m | 28120,0 |  | PSK31 |  | 
| 10m | 28124,6 |  | WSPR |  | 
| 10m | 28140,0 |  | ROS |  | 
| 10m | 28180,0 |  | FT4 |  | 
| 10m | 28327,5 |  | SSB | Portable | 
| 10m | 28365,0 |  | SSB | SOTA | 
| 10m | 28365,0 |  | SSB | QRP | 
| 10m | 28380,0 |  | SSB | Novices | 
| 10m | 28680,0 |  | SSTV |  | 
| 10m | 28720,0 |  | DIGITALVOICE |  | 
| 10m | 29200,0 |  | FM | SOTA | 
| 10m | 29300,0 | -29510,0 | SSB | Satellite | 
| 10m | 29600,0 |  | FM | Simplex | 
| 10m | 29620,0 |  | FM | Repeater | 
| 10m | 29640,0 |  | FM | Repeater | 
| 10m | 29660,0 |  | FM | Repeater | 
| 10m | 29680,0 |  | FM | Repeater | 
| 6m | 50245,0 |  | ROS |  | 
| 6m | 50293,0 |  | WSPR |  | 
| 6m | 50313,0 |  | FT8 |  | 
| 6m | 50318,0 |  | FT4 |  | 
| 6m | 50510,0 |  | SSTV |  | 
| 4m | 70091,0 |  | WSPR |  | 
| 4m | 70100,0 |  | FT8 |  | 
| 2m | 144050,0 |  | CW | Calling | 
| 2m | 144170,0 |  | FT4 |  | 
| 2m | 144174,0 |  | FT8 |  | 
| 2m | 144300,0 |  | SSB | Calling | 
| 2m | 144489,0 |  | WSPR |  | 
| 2m | 144500,0 |  | SSTV |  | 
| 2m | 144600,0 |  | RTTY |  | 
| 2m | 144800,0 |  | FM | APRS | 
| 2m | 144980,0 |  | ROS |  | 
| 2m | 145500,0 |  | FM | SOTA | 
| 2m | 145500,0 |  | FM | Calling | 
| 2m | 145800,0 |  | FM | ISS | 
| 70cm | 432300,0 |  | WSPR |  | 
| 23cm | 1296500,0 |  | WSPR |  | 
 
 
 
	
		
	
		
	
	
		|  |